Measurement Range | 00.0 μS/cm – 199.9 mS/cm;-5 °C – 110 °C;-2.00 – 20.00 pH;-1999 – 1999 mV;0-20 MΩ•cm |
---|---|
Measurement Resolution | 0.01 μS/cm;0.1 °C;0.01 pH;1 mV;0.01 Ω•cm |
Accuracy ± (mV) | 1 mV |
Temperature Compensation | Automatic |
Display | LCD, backlight |
Working Environment | 14°F – 104°F, 85%RH, non-condensing (-5°C – 40°C, 85%RH, non-condensing) |
Net Weight | 2.09 lb (0.95 kg) |
Accuracy | ± 0.5 % F.S.;±0.01 pH;±0.3 °C;±1 mV |
Accuracy ± (Temperature) | 0.3 °C |
Conductivity accuracy (±) | 0.5 % |
pH accuracy (±) | 0.01 |
Measurement Range (Temperature) | -5 °C – 110 °C |
Measurement Range | -1,999 mV – 1,999 mV |
Conductivity measuring range | 0.0 – 199.9 µS/cm |
pH measuring range | -2 – 20 |
Temperature resolution | 0.1 °C |
Resolution (Voltage) | 1 mV |
pH resolution | 0.01 |
Resolution Cond. (Variable) | 0.01 – 200 |
Battery Life | Not Applicable |
Dimensions (HxLxW) | 3.07 in x 6.89 in x 8.66 in (78 mm x 175 mm x 220 mm) |
Electrode | ST230 and STCON3 Included |
In-use cover | Included |
Power | 100 - 240 V |
Temperature Sensor | 30 KΩ NTC |
INSTROM TEAM
INSTROM is a leading global laboratory supplier of new & Used & refurbished analytical instruments, and providing premium services with best laboratory solution to labs around the world include Spare Parts, Maintenance/Repairing services, Qualification services IQ/OQ/PQ, ...etc. Specializes in selling high-quality analytical equipment (such as HPLC, UPLC, MS, GC, GCMS, LCMS, and more!) at an unbeatable price.
We provide full service & support to:
Hitachi
Agilent
Waters
Shimadzu
Logan
Millipore
Thermo
Perkin Elmer
, and Many Others Brands