The MGA-1000 series of graphite furnace atomic absorption spectrometers crystallizes intuitive technology and exceptional handling.
The unique High Frequency Zeeman background correction system ensures effective compensation of intense and rapidly changing spectral interferences and brings routine analysis of complex samples to new heights.
Spectral range | 185 – 900 nm |
Furnace heating rate | up to 4500 K/sec |
Argon flow rate (high purity argon) | < 1.5 l/min |
Maximal temperature of the furnace atomizer | 3000 °C |
Typical tube lifetime | 800 analysis cycles |
Autosampler capacity | 47 samples |
Size | 800 × 475 × 310 mm |
Weight | 50 kg |
Element | Wavelength, nm | Absolute detection limit, pg | Relative detection limit, µg/l |
Ag | 328.1 | 0.2 | 0.005 |
Al | 309.3 | 1.5 | 0.038 |
As |
194.0 | 4 |
0.1 |
Au | 242.8 | 4 | 0.1 |
Ba | 553.6 | 12 | 0.3 |
Be | 234.9 | 0.4 | 0.01 |
Bi | 306.8 | 16 | 0.4 |
Cd | 228.8 | 0.01 | 0.00025 |
Co | 240.7 | 6 | 0.15 |
Cr | 357.9 | 0.4 | 0.01 |
Cu | 324.7 | 1 | 0.025 |
Fe | 248.3 | 2 | 0.05 |
Hg |
253.7 | 10 |
0.25 |
Li | 670.8 | 2 | 0.05 |
Mn | 279.5 | 1 | 0.025 |
Mo | 313.3 | 4 | 0.1 |
Ni | 232.0 | 4 | 0.1 |
Pb | 283.3 | 2 | 0.05 |
Pd | 244.8 | 4 | 0.1 |
Pt | 265.9 | 30 | 0.75 |
Sb | 231.2 | 4 | 0.1 |
Se |
196.1 | 4 |
0.1 |
Sn | 286.3 | 4 | 0.1 |
Sr | 460.7 | 1.1 | 0.028 |
Ti | 364.3 | 20 | 0.5 |
Tl | 276.8 | 2 | 0.05 |
V | 318.4 | 4 | 0.1 |
Zn |
213.9 |
0.01 |
0.00025 |
* With RGP-915 hydride generation accessory.
INSTROM TEAM
INSTROM is a leading global laboratory supplier of new & Used & refurbished analytical instruments, and providing premium services with best laboratory solution to labs around the world include Spare Parts, Maintenance/Repairing services, Qualification services IQ/OQ/PQ, ...etc. Specializes in selling high-quality analytical equipment (such as HPLC, UPLC, MS, GC, GCMS, LCMS, and more!) at an unbeatable price.
We provide full service & support to:
Hitachi
Agilent
Waters
Shimadzu
Logan
Millipore
Thermo
Perkin Elmer
, and Many Others Brands